28966 N 124TH Avenue, Peoria, AZ 85383
5/2/2026 11:00AM - 3:00PM MST
5/3/2026 11:00AM - 3:00PM MST
5/9/2026 11:00AM - 3:00PM MST
5/10/2026 9:00AM - 11:00AM MST
5/16/2026 11:00AM - 3:00PM MST
5/17/2026 11:00AM - 3:00PM MST
5/23/2026 11:00AM - 3:00PM MST
5/24/2026 11:00AM - 3:00PM MST
5/30/2026 11:00AM - 3:00PM MST
5/31/2026 11:00AM - 3:00PM MST
4
beds
3
baths
2,533 Sq.Ft. LIVING AREA
2,960 Sq.Ft. lot
5/2/2026 11:00AM - 3:00PM MST
5/3/2026 11:00AM - 3:00PM MST
5/9/2026 11:00AM - 3:00PM MST
5/10/2026 9:00AM - 11:00AM MST
5/16/2026 11:00AM - 3:00PM MST
5/17/2026 11:00AM - 3:00PM MST
5/23/2026 11:00AM - 3:00PM MST
5/24/2026 11:00AM - 3:00PM MST
5/30/2026 11:00AM - 3:00PM MST
5/31/2026 11:00AM - 3:00PM MST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether seeking a beautiful home, vacation retreat, or investment property, leverage our skills, knowledge, and work ethic to your benefit as we find the best home or real estate investment for you.