4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
SEE ALL PHOTOS
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
4808 N 24TH Street 1125
Pending

4808 N 24TH Street 1125

4808 N 24TH Street 1125, Phoenix, AZ 85016

$615,000
Elevated living at Optima Biltmore Towers--this stylish 11th-floor high-rise residence offers sweeping city views, a clean modern aesthetic, and a smart open layout designed for everyday comfort and entertaining. Inside, you'll find wood-style laminate flooring, 9+ flat ceilings, and track lighting that complements the bright, contemporary feel. The great room flows seamlessly into the dining area and kitchen, creating a functional space that lives larger than the square footage. The kitchen is thoughtfully appointed with granite countertops, maple cabinetry, a center island and breakfast bar, plus a pantry for added storage. Appliances include a refrigerator and built-in microwave, along with a dishwasher, disposal, and range/oven. The primary suite captures the skyline with expansive windows and features a walk-in closet and an ensuite bath with dual sinks. A secondary bedroom and full bath add flexibility for guests, a home office setup, or additional living space.
Step outside to an L-shaped covered balconythe perfect spot to unwind, entertain, or simply enjoy the city lights. Additional highlights include in-unit stacked laundry with washer and dryer included, and two assigned covered parking spaces in a gated community parking structure.
Optima Towers is a LEED Certified community with resort-style amenities including a heated pool, heated spa, clubhouse/rec room, media room, and concierge services. Conveniently located near shopping, dining, and transit access. HOA covers several key items for homeowners too!
Don't forget the incredible rooftop pool/lounge that is being completely remodeled (renderings available upon request). It is the ultimate entertainment space with BBQ's and lounge chairs. The night time views are breathtaking! The amenities also include a large fitness center, work spaces, kitchen area, and much more! This resort-inspired lifestyle awaits you!

2
beds

2
baths

1,361 Sq.Ft. LIVING AREA

1,359 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Laminate
  • APPLIANCES Gas Cooktop, Electric Cooktop
  • other interior Features High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm

Area & Lot

  • Status Pending
  • Living Area1,361 Sq.Ft.
  • Lot Area1,359 Sq.Ft.
  • MLS® ID6951123
  • TypeCondo
  • YEAR BUILT2006
  • Architecture StylesContemporary
  • View DescriptionCity
  • Elementary SchoolMadison #1 Elementary School
  • Middle SchoolMadison Park School
  • High SchoolCamelback High School
  • School DistrictPhoenix Union High School District

Exterior

  • STORIES16
  • Garage Space2.0
  • water SourceCity Water
  • roofOther
  • parkingGated, Assigned, Detached, Community Structure
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer

Financial

  • Sales Price$615,000
  • Real Estate Tax $4,603/yr
  • HOA $941/mo
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 4808 N 24TH Street 1125, Phoenix, AZ 85016. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Whether seeking a beautiful home, vacation retreat, or investment property, leverage our skills, knowledge, and work ethic to your benefit as we find the best home or real estate investment for you.

Follow Us on Instagram